UPDATED; July 6, 2009
Overall, Texoma soil moisture is still in pretty good shape.
| Ada | 25.44 | 0.89 |
| Antlers | 27.65 | 0.96 |
| Ardmore | 22.76 | 1.00 |
| Atoka | 23.10 | 0.96 |
| Bonham | 23.27 | 1.50 |
| Coalgate | 25.70 | 0.80 |
| Davis-Sulphur | 23.00 | 2.05 |
| Denton | 17.15 | 0.13 |
| Durant | 24.63 | 1.81 |
| Gainesville | 14.27 | 0.99 |
| Hugo | 29.19 | 0.87 |
| Madill | 26.99 | 0.99 |
| Marietta | 27.12 | 0.57 |
| McKinney | 18.67 | 0.08 |
| Nocona | 17.24 | 1.19 |
| Paris | 20.72 | 0.65 |
| Ringling | 20.93 | 1.74 |
| Sherman-Denison | 17.35 | 0.85 |
| Tishomingo | 24.69 | 0.60 |
Take Care,
Steve LaNore
KXII-TV
Designed by Gray Digital Media