If you're out in the evening (or up early) you can catch a glimpse of the International Space Station (ISS) zipping by in the heavens above.
It will look like a fast-moving star, but it's actually a spacecraft moving at 17,200mph at an altitude of 220 miles.
The ISS is about the size of a football field; this plus its large solar array make it quite reflective and so we can see it easily. It can be as bright as the planet Venus at times.
The flyby times listed below should help you find it. They'll be accurate within a few seconds anywhere in Texoma.
| Day | Rise Time | Transit Time | It will move... | Max. Elevation (degrees from horizon) |
| July 6 | 09:39:09 pm | 09:41:23 pm | SSW to NNE | 35 |
| July 7 | 05:39:48 am | 05:42:11 am | NNW to SSE | 72 |
| July 7 | 10:03:28 pm | 10:05:49 pm | WSW to ENE | 46 |
| July 8 | 08:52:55 pm | 08:55:10 pm | SSW to NNE | 38 |
| July 9 | 04:53:35 am | 04:55:58 am | NNW to SSE | 77 (almost straight overhead) |
| July 9 | 09:17:15 pm | 09:19:35 pm | WSW to ENE | 43 |
Happy viewing!
Steve LaNore
KXII-TV
Designed by Gray Digital Media