UPDATED; July 17, 2009
Thunderstorms brought spotty but locally heavy early-morning rainfall to Texoma on July 17th. Soils are getting somewhat dry.
| Ada | 25.80 | 1.25 |
| Antlers | 27.79 | 1.10 |
| Ardmore | 22.80 | 1.04 |
| Atoka | 23.23 | 1.09 |
| Bonham | 24.28 | 2.51 |
| Coalgate | 26.81 | 1.91 |
| Davis-Sulphur | 23.76 | 2.80 |
| Denton | 17.22 | 0.20 |
| Durant | 24.91 | 2.09 |
| Gainesville | 14.27 | 0.99 |
| Hugo | 30.11 | 1.79 |
| Madill | 27.03 | 1.09 |
| Marietta | 27.12 | 0.57 |
| McKinney | 19.48 | 0.89 |
| Nocona | 17.69 | 1.64 |
| Paris | 22.14 | 2.07 |
| Ringling | 21.19 | 2.00 |
| Sherman-Denison | 18.30 | 1.80 |
| Tishomingo | 25.31 | 1.22 |
Take Care,
Steve LaNore
KXII-TV