UPDATED: July 30, 2009
Locally heavy rain between July 26-30 pushed most Texoma rain counts well above the July averages.
In a typical July, about 2.20" of precipitation falls; many places had twice that, or more.
Soil moisture is in good shape for most locations.
| Ada | 29.74 | 5.19 |
| Antlers | 29.89 | 2.20 |
| Ardmore | 26.20 | 4.44 |
| Atoka | 28.11 | 5.97 |
| Bonham | 29.47 |
5.12 |
| Coalgate | 29.83 | 4.93 |
| Davis-Sulphur | 24.70 | 3.84 |
| Denton | 18.76 | 2.24 |
| Durant | 28.26 | 5.46 |
| Gainesville | 14.99 | 1.71 |
| Hugo | 33.29 | 4.97 |
| Madill | 29.03 | 3.11 |
| Marietta | 29.88 | 3.33 |
| McKinney | 23.57 | 4.98 |
| Nocona | 20.48 | 4.43 |
| Paris | 26.20 | 6.13 |
| Ringling | 22.41 | 3.22 |
| Sherman-Denison | 19.58 | 3.08 |
| Tishomingo | 27.10 | 3.01 |
Take Care,
Steve LaNore
KXII-TV