UPDATED: August 7, 2009
Summer rainfall has been quite evenly spaced. This has made for a lush green countryside in Texoma.
The downside: it's likely to be a tough ragweed season.
| Ada | 30.09 | 0.35 |
| Antlers | 31.30 | 1.40 |
| Ardmore | 26.82 | 0.62 |
| Atoka | 30.18 | 2.07 |
| Bonham | 29.51 |
0.04 |
| Coalgate | 30.46 | 0.62 |
| Davis-Sulphur | 25.27 | 0.47 |
| Denton | 19.24 | 0.48 |
| Durant | 29.52 | 1.26 |
| Gainesville | 15.85 | 0.86 |
| Hugo | 35.17 | 1.87 |
| Madill | 29.66 | 0.63 |
| Marietta | 30.37 | 0.49 |
| McKinney | 23.72 | 0.15 |
| Nocona | 21.22 | 0.53 |
| Paris | 28.61 | 2.41 |
| Ringling | 23.20 | 0.79 |
| Sherman-Denison | 21.67 | 2.09 |
| Tishomingo | 28.63 | 1.52 |
Take Care,
Steve LaNore
KXII-TV