UPDATED: August 13, 2009
Summer rainfall has been quite evenly spaced. This has made for a lush green countryside in Texoma.
The downside: it's likely to be a tough ragweed season.
| Ada | 30.99 | 1.25 |
| Antlers | 32.52 | 2.62 |
| Ardmore | 27.17 | 0.97 |
| Atoka | 30.41 | 2.30 |
| Bonham | 29.70 |
0.23 |
| Coalgate | 31.66 | 1.82 |
| Davis-Sulphur | 25.60 | 0.80 |
| Denton | 19.24 | 0.48 |
| Durant | 20.19 | 1.93 |
| Gainesville | 15.85 | 0.86 |
| Hugo | 36.56 | 3.26 |
| Madill | 29.85 | 0.82 |
| Marietta | 30.39 | 0.51 |
| McKinney | 23.72 | 0.15 |
| Nocona | 21.22 | 0.53 |
| Paris | 28.90 | 2.70 |
| Ringling | 23.24 | 0.83 |
| Sherman-Denison | 21.88 | 2.30 |
| Tishomingo | 29.28 | 2.17 |
Take Care,
Steve LaNore
KXII-TV