Oklahoma High School Football Poll - October 13th
Save Email Print
Posted: 10:19 PM Oct 13, 2009
Oklahoma High School Football Poll - October 13th
Here is The Associated Press' Oklahoma high school football poll.
Font Size:

Here is The Associated Press' Oklahoma high school football poll
with first place votes in parentheses, records, points and ranking
in last week's poll, records through October 13. Points for classes
A through 6A based on 10-9-8-7-6-5-4-3-2-1 scoring. Points for
classes B and C based on 5-4-3-2-1 scoring.
Class 6A
School Total Points Prv
1. Jenks (8) (6-0) 80 1
2. Union (5-1) 72 2
3. Edmond North (6-0) 58 5
4. Broken Arrow (4-2) 54 3
5. Southmoore (5-1) 49 6
6. Del City (5-1) 38 7
7. Midwest City (4-2) 27 8
8. Bartlesville (6-0) 24 9
9. Norman North (4-1) 15 4
10. Putnam North (5-1) 14 10

Others receiving votes: 11, Mustang 5. 12, Owasso 4.
Class 5A
School Total Points Prv
1. Bishop Kelley (6) (6-0) 78 1
2. El Reno (2) (6-0) 71 2
3. Shawnee (6-0) 63 3
4. Booker T. Washington (4-2) 57 4
5. Tulsa East Central (4-1) 48 5
6. Carl Albert (4-2) 39 7
7. Central (5-1) 33 8
8. McAlester (6-0) 26 9
9. MacArthur (4-2) 8 6
10. Guthrie (4-2) 7

Others receiving votes: 10, Bixby 7. 12, Ada 2. 13, Duncan 1.
Class 4A
School Total Points Prv
1. Glenpool (8) (6-0) 80 1
2. Sallisaw (6-0) 63 2
3. Weatherford (6-0) 62 3
4. Douglass (5-1) 59 4
5. McGuinness (4-2) 54 5
6. Poteau (6-0) 40 8
7. Star Spencer (4-2) 34 9
8. Wagoner (4-2) 16 7
9. Broken Bow (3-3) 15 10
10. Collinsville (4-2) 7

Others receiving votes: 11, Seminole 3. 11, Tecumseh 3. 13,
Grove 2. 13, Jay 2.
Class 3A
School Total Points Prv
1. Cascia Hall (6) (5-0)78 1
2. Tuttle (1) (6-0)72 2
3. Checotah (6-0)63 4
4. Madill (1) (6-0)56 5
5. Metro Christian (6-0)50 6
6. Blanchard (5-1)34 10
7. Berryhill (4-2)24
8. Sequoyah-Claremore (5-1)22 3
9. Bethany (5-1)21 7
10. Clinton (3-3)11 9

Others receiving votes: 11, Elgin 6. 12, Anadarko 2. 13, Purcell
1.
Class 2A
School Total Points Prv
1. Davis (7) (6-0)79 1
2. Lincoln Christian (1) (5-1)71 2
3. Sequoyah Tahlequah (6-0)65 3
4. Millwood (4-2)51 5
5. Heritage Hall (3-3)37 7
6. Plainview (5-1)36 6
7. Vian (5-1)32 8
8. Lexington (5-1)28 4
9. Kingfisher (4-2)15 10
10. Bridge Creek (5-1)10 9

Others receiving votes: 11, Pawhuska 7. 12, Beggs 4. 12, Jones
4. 14, Newkirk 1.
Class A
School Total Points Prv
1. Tonkawa (6) (6-0)78 1
2. Ringling (1) (6-0)71 3
3. Hennessey (1) (6-0)63 4
4. Stroud (6-0)56 5
5. Commerce (6-0)42 6
6. Oklahoma Bible (6-0)26
7. Okeene (5-1)25 2
8. Talihina (6-0)24 7
9. Watonga (5-1)18 8
10. Oklahoma Christian School (5-1)16 9

Others receiving votes: 11, Velma-Alma 7. 12, Healdton 6. 13,
Cashion 5. 14, Pawnee 3.
Class B
School Total Points Prv
1. Garber (7) (6-0)35 1
2. Canton (6-0)32 2
3. Porter Consolidated (6-0)14 3
4. Davenport (5-1)13 3
5. Ryan (6-0)8

Others receiving votes: 6, Kiefer 6. 6, Laverne 6. 8, Gans 5. 9,
Fox 1.
Class C
School Total Points Prv
1. Shattuck (8) (6-0)40 1
2. Timberlake (6-0)31 2
3. Thackerville (5-1)20 4
4. Seiling (5-1)16 5
5. Temple (5-1)6

Others receiving votes: 6, Deer Creek-Lamont 4. 7, Maud 3.
Voters: Ada Evening News; The Daily Ardmoreite; Duncan Banner;
Enid News and Eagle; The Lawton Constitution; Miami News-Record;
Ponca City News; Tulsa World.