Click to upload and view Friday Night Photos
Sports Blog
Can Denison beat Lincoln? - 21 Comments Posted
Time is now for the Cowboys - 5 Comments Posted
Playoff Time!! - 33 Comments Posted
Who wins the Axe? - 41 Comments Posted
UT's Stretch Run - 5 Comments Posted
Big game Bob? Really? - 5 Comments Posted
Cowboys should fire Special Teams Coach - 3 Comments Posted
Red River Rivalry - 14 Comments Posted
Gameplan much better this week - 2 Comments Posted
Reed to Garrett: Run the ball - 4 Comments Posted
More Blogs >>>
KXII Poll
Who will win Saturday night in Norman?

Texas Tech
Oklahoma


Oklahoma High School Football Poll Save Email Print
Posted: 12:55 PM Nov 7, 2008
Last Updated: 12:59 PM Nov 7, 2008
Reporter: By The Associated Press

A | A | A

Here is The Associated Press' Oklahoma high school football poll with first place votes in parentheses, records, points and ranking in last week's poll, records through Nov. 3. Points for classes A through 6A based on 10-9-8-7-6-5-4-3-2-1 scoring. Points for classes B and C based on 5-4-3-2-1 scoring.

Class 6A

School Record Total Points Prv
1. Union (9) (8-1) 90 1
2. Jenks (8-1) 81 2
3. Midwest City (9-0) 72 3
4. Mustang (9-0) 63 4
5. Broken Arrow (7-2) 52 6
6. Muskogee (6-3) 37 5
7. Norman North (7-2) 34 8
8. Owasso (5-4) 29 9
T9. Edmond Santa Fe (7-2) 14 7
T9. Enid (7-2) 14 10

Others receiving votes: 11, Edmond Memorial 5. 12, Putnam North
4.

Class 5A

School Record Total Points Prv
1. Booker T. Washington (8) (8-1) 89 1
2. Carl Albert (1) (8-1) 82 2
3. Guthrie (8-1) 72 3
4. Bixby (7-2) 63 4
5. Coweta (7-2) 48 5
6. Tulsa East Central (7-2) 43 6
7. Shawnee (7-2) 35 7
8. Bishop Kelley (7-2) 25 8
9. El Reno (7-2) 19 9
10. MacArthur (7-2) 11 10

Others receiving votes: 11, Chickasha 6. 12, Deer Creek 2.

Class 4A

School Record Total Points Prv
1. Glenpool (9) (9-0) 90 1
2. Grove (9-0) 80 2
3. Broken Bow (9-0) 73 3
4. McGuinness (7-2) 62 4
5. Sallisaw (8-1) 55 5
6. Star Spencer (8-1) 44 6
7. Collinsville (8-1) 30 9
8. Douglass (7-2) 28 8
9. McLoud (7-2) 16 10
10. Oologah (6-3) 9

Others receiving votes: 11, Wagoner 7. 12, Elk City 1.

Class 3A

School Record Total Points Prv
1. Cascia Hall (6) (8-0) 86 1
2. Tuttle (3) (9-0) 84 2
3. Checotah (9-0) 71 3
4. Clinton (7-2) 56 4
5. Metro Christian (7-2) 54 5
6. Purcell (8-1) 47 6
7. Bethany (7-2) 30 8
8. Sequoyah-Claremore (6-3) 24 7
9. Madill (7-2) 21 10
10. Dewey (7-2) 9

Others receiving votes: 11, Hugo 8. 12, Newcastle 2. 13,
Perkins-Tryon 1. 13, Blanchard 1. 13, Elgin 1.

Class 2A

School Record Total Points Prv
1. Heritage Hall (7) (9-0) 88 1
2. Chandler (2) (9-0) 83 2
3. Millwood (7-2) 70 3
4. Lincoln Christian (8-1) 58 5
5. Eufaula (8-1) 48 T6
6. Kingfisher (7-2) 42 T6
7. Sulphur (8-1) 38 9
8. Davis (7-2) 31 8
9. Plainview (8-1) 25 4
10. Sequoyah Tahlequah (8-1) 11 10

Others receiving votes: 11, Vian 1.

Class A

School Record Total Points Prv
1. Okeene (9) (9-0) 90 1
2. Ringling (9-0) 78 3
3. Woodland (7-2) 70 T4
4. Tonkawa (8-1) 59 T4
5. Morrison (8-1) 54 2
6. Stroud (8-1) 48 6
7. Dewar (8-1) 37 7
8. Commerce (9-0) 29 8
9. Hominy (6-3) 12 9
10. Snyder (9-0) 11 10

Others receiving votes: 11, Hennessey 4. 12, Talihina 2. 13, Christian Heritage Academy 1.

Class B

School Record Total Points Prv
1. Garber (9) (9-0) 45 1
2. Davenport (8-1) 30 2
3. Weleetka (8-1) 25 3
4. Copan (9-0) 23 4
T5. Canton (7-2) 5 5
T5. Porter Consolidated (8-1) 5

Others receiving votes: 7, Ryan 1. 7, Depew 1.

Class C

School Record Total Points Prv
1. Shattuck (9) (9-0) 45 1
2. Timberlake (9-0) 35 2
3. Thackerville (9-0) 24 3
4. Waynoka (7-1) 15 4
5. Corn Bible Academy (8-1) 10 5

Others receiving votes: 6, Covington-Douglas 4. 7, Deer Creek-Lamont 2.

Voters: Ada Evening News; Claremore Progress; Duncan Banner; Enid News and Eagle; Miami News-Record; Muskogee Phoenix; Ponca City News; The Stillwater NewsPress; The Tulsa World.

(Copyright 2008 by The Associated Press. All Rights Reserved.)

More Stories
High School Football Playoff Pairings - Week 3

Thunder fire Carlesimo after 1-12 start

Friday Night Blitz Scoreboard - Final

Denison’s dynamic offense faces stiff test in Dallas Lincoln’s D

Tech and OU set for top 5 matchup

Cowboys' Felix Jones done for season

Terry launches Mavs over Rockets

Thunder catch Clippers at their best

Click to watch the Army Strong Hit of the Week!