| Team | Adjusted Score | Holes Played | Score | Handicap |
|---|---|---|---|---|
| HOYTE DODGE-CHRYSLER-JEEP | -15.35 | 18 | -14.00 | -1.35 |
| PROGRESSIVE ENERGY PARTNERS | -13.35 | 18 | -12.00 | -1.35 |
| KROGER | -11.85 | 18 | -15.00 | 3.15 |
| BOB UTTER FORD | -11.70 | 18 | -14.00 | 2.30 |
| STALLION OILFIELD SERVICES | -11.55 | 18 | -11.00 | -0.55 |
| THE SIGN MACHINE (1) | -11.25 | 18 | -9.00 | -2.25 |
| MODERN EXPLORATION | -11.20 | 18 | -11.00 | -0.20 |
| ALWAYS BETTER CARE (1) | -11.05 | 18 | -14.00 | 2.95 |
| YOUNG ENTERPRISES | -11.00 | 18 | -12.00 | 1.00 |
| WATKINS TRANSPORTATION | -10.40 | 18 | -11.00 | 0.60 |
| WOODLAWN COUNTRY CLUB | -10.00 | 18 | -11.00 | 1.00 |
| WINNERS FOR LIFE | -9.90 | 18 | -9.00 | -0.90 |
| BAREFOOT WINE | -9.80 | 18 | -10.00 | 0.20 |
| RAMEY CHEVROLET-CADILLAC | -9.20 | 18 | -7.00 | -2.20 |
| TES ENERGY SERVICES | -8.75 | 18 | -10.00 | 1.25 |
| SHERMAN BOYS & GIRLS | -8.65 | 18 | -8.00 | -0.65 |
| ALWAYS BETTER CARE (2) | -8.60 | 18 | -9.00 | 0.40 |
| THE SIGN MACHINE (2) | -8.60 | 18 | -3.00 | -5.60 |
| COCA-COLA | -8.55 | 18 | -11.00 | 2.45 |
| DOOLAREE DUMPLINS | -8.00 | 18 | -11.00 | 3.00 |
| YOUNG PROPERTY | -8.00 | 18 | -8.00 | 0.00 |
| TEXAS STAR BANK | -8.00 | 18 | -8.00 | 0.00 |
| NILAND TEAM | -7.70 | 18 | -9.00 | 2.30 |
| LANDMARK BANK | -7.65 | 18 | -7.00 | 0.35 |
| CM CAPITAL | -7.60 | 18 | -2.00 | -5.60 |
| GLAZER'S | -7.55 | 18 | -9.00 | 1.45 |
| AMERICAN BANK-TEXAS | -6.25 | 18 | -7.00 | 0.75 |
| JOHN MOSELEY TEAM | -6.20 | 18 | -2.00 | -4.20 |
| TM SUPPLY | -6.10 | 18 | -4.00 | -2.10 |
| LANDMARK BANK-TEXAS | -5.90 | 18 | -4.00 | -1.90 |
| WINSTAR | -5.75 | 18 | -9.00 | 3.25 |
| ENEXCO, INC. | -5.20 | 18 | -5.00 | -0.20 |
| AIR CHAPEL- JIMMY BLACK BEALE | -4.20 | 18 | -5.00 | 0.80 |
Designed by Gray Digital Media