|
Updated: 3:30 PM Sep 9, 2008
High School Football Standings UPDATED
Check updated local high school football standings here. Posted: 12:33 PM Nov 5, 2007Reporter: KXII Staff Email Address: sports@kxii.com |
|
| TX District 5-4A | Overall | District |
|---|---|---|
| 1-WF Rider | 8-1 | 5-0 |
| 2-Wichita Falls | 7-2 | 4-1 |
| x-Denton Ryan | 5-4 | 4-1 |
| Sherman | 4-5 | 2-3 |
| Denison | 3-6 | 2-3 |
| Denton Guyer | 1-9 | 1-5 |
| Denton | 1-8 | 0-5 |
| TX District 8-3A | Overall | District |
|---|---|---|
| y-Argyle | 7-2 | 3-1 |
| y-Bridgeport | 6-3 | 3-1 |
| x-Decatur | 5-4 | 3-1 |
| Sanger | 3-6 | 1-3 |
| Bowie | 2-7 | 1-3 |
| Gainesville | 1-7 | 1-2 |
| TX District 9-3A | Overall | District |
|---|---|---|
| 1-Celina | 9-0 | 6-0 |
| x-Fr. Wakeland | 8-1 | 5-1 |
| Whitesboro | 7-2 | 4-2 |
| Pilot Point | 6-3 | 4-2 |
| Prosper | 6-3 | 3-3 |
| Van Alstyne | 2-7 | 1-5 |
| Princeton | 1-8 | 1-5 |
| Bonham | 0-9 | 0-6 |
| TX District 13-2A | Overall | District |
|---|---|---|
| 1-Melissa | 8-1 | 4-0 |
| x-Farmersville | 7-2 | 4-0 |
| 2-Aubrey | 5-4 | 2-2 |
| Anna | 1-8 | 1-3 |
| Leonard | 1-8 | 1-3 |
| Blue Ridge | 0-9 | 0-4 |
| TX District 14-2A | Overall | District |
|---|---|---|
| 1-Gunter | 9-0 | 6-0 |
| x-Pottsboro | 7-2 | 5-1 |
| 2-Whitewright | 5-4 | 4-2 |
| Callisburg | 5-4 | 3-3 |
| S&S | 4-5 | 3-3 |
| Tom Bean | 2-7 | 2-4 |
| Howe | 2-7 | 1-5 |
| Bells | 1-8 | 0-6 |
| TX District 15-2A | Overall | District |
|---|---|---|
| x-Prairiland | 6-3 | 5-0 |
| y-Chisum | 6-3 | 4-1 |
| y-DeKalb | 5-4 | 4-1 |
| Rivercrest | 5-4 | 2-3 |
| Cooper | 2-8 | 2-4 |
| Honey Grove | 4-5 | 1-4 |
| Clarksville | 2-7 | 0-5 |
y-clinched Division II playoff birth
Number before name indicates seed
| OK District 5A-1 | Overall | District |
|---|---|---|
| x-Lawton Mac | 10-0 | 7-0 |
| x-Duncan | 8-2 | 6-1 |
| x-Western Heights | 8-2 | 5-2 |
| x-Ardmore | 6-4 | 4-3 |
| Chickasha | 4-6 | 3-4 |
| Altus | 2-8 | 2-5 |
| Northwest | 2-8 | 1-6 |
| Capitol Hill | 2-8 | 0-7 |
| OK District 5A-3 | Overall | District |
|---|---|---|
| x-Bixby | 8-2 | 6-1 |
| x-Shawnee | 7-3 | 6-1 |
| x-McAlester | 8-2 | 5-2 |
| x-Durant | 7-3 | 4-3 |
| Ada | 5-5 | 4-3 |
| T. McClain | 4-6 | 2-5 |
| T. Edison | 2-8 | 1-6 |
| T. Hale | 1-9 | 0-7 |
| OK District 3A-2 | Overall | District |
|---|---|---|
| x-Plainview | 10-0 | 7-0 |
| x-Purcell | 7-3 | 6-1 |
| x-Marlow | 7-3 | 5-2 |
| x-Sulphur | 7-3 | 4-3 |
| Madill | 5-5 | 3-4 |
| Pauls Valley | 2-8 | 2-5 |
| Dickson | 4-6 | 1-6 |
| Lone Grove | 1-9 | 0-7 |
| OK District 2A-4 | Overall | District |
|---|---|---|
| x-Davis | 8-2 | 7-0 |
| x-Tishomingo | 7-3 | 6-1 |
| x-Valliant | 8-2 | 5-2 |
| x-Coalgate | 3-7 | 3-4 |
| Kingston | 5-5 | 3-4 |
| Antlers | 4-6 | 2-5 |
| Marietta | 2-8 | 2-5 |
| Atoka | 0-10 | 0-7 |
| OK District 1A-3 | Overall | District |
|---|---|---|
| x-Ringling | 10-0 | 8-0 |
| x-Velma-Alma | 9-1 | 7-1 |
| x-Walters | 7-3 | 6-2 |
| x-Wynnewood | 5-5 | 5-3 |
| Healdton | 6-4 | 4-4 |
| Empire | 5-4 | 3-4 |
| Elmore City | 2-8 | 2-6 |
| Wilson | 1-9 | 1-7 |
| Waurika | 0-10 | 0-8 |


