| James Talarico (D) | 0 | |
| Ken Paxton (R) | 0 | |
| Ted Brown (L) | 0 |
| N'Kiyla Jasmine Thomas (D) | 0 | |
| Kevin Hern (R) | 0 | |
| Curtis Stinnett (I) | 0 | |
| Ron Meinhardt (I) | 0 | |
| Sevier White (L) | 0 |
| Mike Mazzei (R) | 0 | |
| Cyndi Munson (D) | 0 | |
| Jerry Griffin (I) | 0 | |
| Robert E. Brooks Sr. (I) | 0 | |
| Orlando Lynn Bush (I) | 0 |
| Gina Hinojosa (D) | 0 | |
| Pat Dixon (L) | 0 | |
| Greg Abbott (R) | 0 |
| Ronnie Hopkins (I) | 0 | |
| Josh Brecheen (R) | 0 | |
| Brandon Wade (D) | 0 |
| Mitchell Jacob (D) | 0 | |
| Tom Cole (R) | 0 | |
| Rocco Bonacci (I) | 0 |
| Jason Pearce (D) | 0 | |
| Pat Fallon (R) | 0 |
| Brandon Gill (R) | 0 | |
| Steven Shook (D) | 0 | |
| Phil Gray (L) | 0 |
| Shelley Luther (R) | 0 | |
| Catherine Thorne (D) | 0 |
| Josh Cantrell (R) | 0 | |
| Dusty Jo Jones (D) | 0 |
| David Bullard (R) | 0 | |
| Patrick Southerland (D) | 0 |
| Meredith McGinnis (D) | 0 | |
| Tyler Herring (R) | 0 |
| David Spiller (R) | 0 | |
| Jasmine Henderson (D) | 0 |
| Chris Spencer (R) | 0 | |
| Sean Huffman (D) | 0 |
| Laticia Ambroz (D) | 0 | |
| Bryan Hughes (R) | 0 |
| Kelly Forbes (D) | 0 | |
| T. W. Shannon (R) | 0 |
| Vikki Goodwin (D) | 0 | |
| Dan Patrick (R) | 0 | |
| Kevin McCormick (G) | 0 | |
| Anthony Cristo (L) | 0 |
| Tom Oxford (L) | 0 | |
| Nathan Johnson (D) | 0 | |
| Mayes Middleton (R) | 0 |
| Jon Echols (R) | 0 | |
| Nick Coffey (D) | 0 |
| Clayton Tucker (D) | 0 | |
| Nate Sheets (R) | 0 | |
| Austin R. Kelly (L) | 0 |
| Robert Franklin (R) | 0 | |
| Jennettie Marshall (D) | 0 |
| Jon Rosenthal (D) | 0 | |
| Bo French (R) | 0 | |
| Arthur DiBianca (L) | 0 |
| Cindy Byrd (R) | 0 | |
| Kiefer Perry (L) | 0 |
| Sarah Eckhardt (D) | 0 | |
| V. Alonzo Echavarria-Garza (L) | 0 | |
| Don Huffines (R) | 0 | |
| Shehla Faizi (G) | 0 |
| Kevin West (R) | 0 | |
| Kevin Dawson (D) | 0 | |
| Mike Hall (L) | 0 |
| Neill Snider (L) | 0 | |
| Dawn Buckingham (R) | 0 | |
| Benjamin Flores (D) | 0 |
| Brad Boles (R) | 0 | |
| Rhonda Eastman (D) | 0 |
| Craig MacIntyre (D) | 0 | |
| Bob Sullivan (R) | 0 |
Oklahoma Question 845. Revises criteria and term limits for the Judicial Nominating Commission.
| Yes | 0 | |
| No | 0 |
Oklahoma Question 847. Revises property value growth limits for tax purposes.
| Yes | 0 | |
| No | 0 |
| Thomas Ray Garcia (D) | 0 | |
| Victoria Hinojosa (R) | 0 |
| Coretta Mallet-Fontenot (D) | 0 | |
| Tammie Nielsen (R) | 0 |
| Allison Bush (D) | 0 | |
| Mica Arellano (R) | 0 |
| Michelle Palmer (D) | 0 | |
| Tiffany Nelson (R) | 0 |
| Julie Pickren (R) | 0 | |
| Tiffany Perkinz (D) | 0 |
| Audrey G. Young (R) | 0 | |
| Dana Van De Walker (D) | 0 |
| Ericka Ledferd (D) | 0 | |
| Kason Huddleston (R) | 0 |
| Tiffany Clark (D) | 0 | |
| Carlos Garza (R) | 0 |
| Amy Taylor (D) | 0 | |
| Mindy Bumgarner (R) | 0 |
| Jimmy Blacklock (R) | 0 | |
| Maggie Ellis (D) | 0 |
| Chari Kelly (D) | 0 | |
| James P. Sullivan (R) | 0 |
| Kristen Hawkins (D) | 0 | |
| Kyle Hawkins (R) | 0 |
| Brett Busby (R) | 0 | |
| Gisela D. Triana (D) | 0 |
| Mark Ash (L) | 0 | |
| Okey Anyiam (D) | 0 | |
| Thomas Smith (R) | 0 |
| Kevin Patrick Yeary (R) | 0 | |
| Audra Riley (D) | 0 |
| Holly Taylor (D) | 0 | |
| John Messinger (R) | 0 |
| Jerry Zimmerer (D) | 0 | |
| Scott Brister (R) | 0 |
| Scott K. Field (R) | 0 | |
| Tom Baker (D) | 0 |
| Marc M. Meyer (D) | 0 | |
| April Farris (R) | 0 |
$10M Street Bond
| For | 0 | |
| Against | 0 |
Approve Adopted Tax Rate
| For | 0 | |
| Against | 0 |
Raise Ad Valorem Tax Rate
| For | 0 | |
| Against | 0 |
| Mike Ford (R) | 0 | |
| Lonnie Layton (D) | 0 | |
| Nathan Polsky (L) | 0 |
0.5% Sales Tax - Cap Improvements
| For | 0 | |
| Against | 0 |
| Jim Bob Sullivan (R) | 0 | |
| Patrick Southerland (D) | 0 |
Half Cent Sales Tax - EMS Funding
| For | 0 | |
| Against | 0 |
| Buck Jones (R) | 0 | |
| John Roberts (D) | 0 |